Genes validated and tested for Mutations in DNA testing for Solid Tumor
1-110 | 111-220 | 221-330 | 331-434 |
---|---|---|---|
ABCB7 | EP300 | KDM6A | RAD21 |
ABL1 | EPAS1 | KDR | RAD50 |
ABL2 | EPCAM | KEAP1 | RAD51 |
ACD | EPHA3 | KEL | RAD51B |
ACVR1B | EPHA5 | KIF23 | RAD51C |
ADA | EPHA7 | KIT | RAD51D |
AK2 | EPHB1 | KLF1 | RAD54L |
AKT1 | ERBB2 | KLHL6 | RAF1 |
AKT2 | ERBB3 | KLLN | RANBP2 |
AKT3 | ERBB4 | KMT2A | RARA |
ALK | ERCC4 | KMT2B | RB1 |
AMER1 | ERG | KMT2C | RBBP6 |
ANKRD26 | ERRFI1 | KMT2D | RBM10 |
APC | ESR1 | KRAS | REEP5 |
AR | ETV6 | LIG4 | RBM8A |
ARAF | EXO1 | LMO1 | RET |
ARFRP1 | EZH2 | LPIN2 | RHEB |
ARID1A | FAM175A | LRP1B | RHOA |
ARID1B | FAM46C | LYN | RICTOR |
ARID2 | FANCA | LYST | RIT1 |
ASXL1 | FANCB | LZTR1 | RNF168 |
ATG2B | FANCC | MAGI2 | RNF43 |
ATM | FANCD2 | MAP2K1 | ROS1 |
ATR | FANCE | MAP2K2 | RPTOR |
ATRX | FANCF | MAP2K4 | RTEL1 |
AURKA | FANCG | MAP3K1 | RUNX1 |
AURKB | FANCI | MAP3K14 | RUNX1T1 |
AURKC | FANCL | MAPK1 | SAMD9L |
AXIN1 | FANCM | MCL1 | SBDS |
AXIN2 | FAS | MDM2 | SBF2 |
AXL | FAT1 | MDM4 | SDHA |
B2M | FBXW7 | MED12 | SDHB |
BAP1 | FGF10 | MEF2B | SDHC |
BARD1 | FGF14 | MEFV | SDHD |
BCL2 | FGF19 | MEN1 | SEC23B |
BCL2L1 | FGF23 | MET | SETBP1 |
BCL2L2 | FGF3 | MITF | SETD2 |
BCL6 | FGF4 | MLH1 | SF3B1 |
BCOR | FGF6 | MPL | SLIT2 |
BCORL1 | FGFR1 | MRE11A | SLX4 |
BCR | FGFR2 | MSH2 | SMAD2 |
BIRC3 | FGFR3 | MSH6 | SMAD3 |
BLM | FGFR4 | MTOR | SMAD4 |
BMPR1A | FH | MUTYH | SMAD9 |
BRAF | FLCN | MVK | SMARCA4 |
BRCA1 | FLI1 | MYC | SMARCB1 |
BRCA2 | FLT1 | MYCL | SMC1A |
BRD4 | FLT3 | MYCN | SMC3 |
BRIP1 | FLT4 | MYD88 | SMO |
BTG1 | FOXL2 | NBN | SNCAIP |
BTK | FOXP1 | NF1 | SOCS1 |
C11orf30 | FRS2 | NF2 | SOX10 |
C15ORF41 | FUBP1 | NFE2L2 | SOX2 |
CALR | G6PC3 | NFKBIA | SOX9 |
CARD11 | GABRA6 | NHP2 | SPEN |
CBFB | GALNT12 | NKX2-1 | SPOP |
CBL | GATA1 | NLRP3 | SPTA1 |
CBLB | GATA2 | NME1 | SRC |
CBLC | GATA3 | NOP10 | SRSF2 |
CCND1 | GATA4 | NOTCH1 | STAG2 |
CCND2 | GATA6 | NOTCH2 | STAT3 |
CCND3 | GEN1 | NOTCH3 | STAT4 |
CCNE1 | GFI1 | NPM1 | STAT6 |
CD274 | GFI1B | NRAS | STK11 |
CD79A | GID4 | NROB1 | SUFU |
CD79B | GLI1 | NSD1 | SUZ12 |
CDAN1 | GLI2 | NTRK1 | SYK |
CDC73 | GNA11 | NTRK2 | TAF1 |
CDH1 | GNA13 | NTRK3 | TAL1 |
CDK12 | GNAQ | NUP93 | TBX3 |
CDK4 | GNAS | PAK3 | TCF3 |
CDK6 | GPR124 | PALB2 | TCIRG1 |
CDK8 | GREM1 | PARK2 | TERC |
CDKN1A | GRIN2A | PAX5 | TERF1 |
CDKN1B | GRM3 | PBRM1 | TERF2 |
CDKN2A | GSK3B | PDCD1LG2 | TERF2IP |
CDKN2B | GSKIP | PDGFRA | TERT |
CDKN2C | H3F3A | PDGFRB | TET2 |
CEBPA | HAX1 | PDK1 | TGFBR2 |
CHD2 | HGF | PHF6 | TNFAIP3 |
CHD4 | HIST1H3B | PIK3C2B | TNFRSF14 |
CHEK1 | HNF1A | PIK3CA | TNFRSF1A |
CHEK2 | HOXA11 | PIK3CB | TOP1 |
CIC | HOXB13 | PIK3CG | TOP2A |
CREBBP | HRAS | PIK3R1 | TP53 |
CRKL | HSD3B1 | PIK3R2 | TRAF3 |
CRLF2 | HSP90AA1 | PIM1 | TSC1 |
CSF1R | ID3 | PLCG1 | TSC2 |
CSF3R | IDH1 | PLCG2 | TSHR |
CTC1 | IDH2 | PMS1 | U2AF1 |
CTCF | IGF1R | PMS2 | U2AF2 |
CTNNA1 | IGF2 | POLD1 | VEGFA |
CTNNB1 | IKBKE | POLE | VHL |
CUL3 | IKZF1 | POT1 | WAS |
CUX1 | IKZF3 | PPM1D | WHSC1 |
CXCR4 | IL2RG | PPP2R1A | WISP3 |
CYLD | IL7R | PRDM1 | WT1 |
DAXX | INHBA | PREX2 | XPO1 |
DDR2 | INPP4B | PRKAR1A | XRCC2 |
DDX11 | IRF2 | PRKCI | XRCC3 |
DDX41 | IRF4 | PRKDC | ZBTB2 |
DICER1 | IRS2 | PRSS1 | ZNF217 |
DKC1 | JAGN1 | PRSS8 | ZNF703 |
DNM2 | JAK1 | PSTPIP1 | ZRSR2 |
DNMT3A | JAK2 | PTCH1 | |
DOT1L | JAK3 | PTEN | |
EED | JUN | PTPN11 | |
EGFR | KAT6A | QKI | |
EGLN1 | KDM5A | RAB27A | |
ELANE | KDM5C | RAC1 |
(* Microsatellite markers BAT25, BAT26, D2S123, D5S346, and D17S250 are included.)