Genes validated and tested for Mutations in DNA testing for Solid Tumor
| 1-110 | 111-220 | 221-330 | 331-434 |
|---|---|---|---|
| ABCBA2:D1017 | EGLN1 | KDM6A | RAC1 |
| ABL1 | ELANE | KDR | RAD21 |
| ABL2 | EMSY | KEAP1 | RAD50 |
| ABRAXAS1 | EP300 | KEL | RAD51 |
| ACD | EPAS1 | KIF23 | RAD51B |
| ACVR1B | EPCAM | KIT | RAD51C |
| ADA | EPHA3 | KLF1 | RAD51D |
| ADGRA2 | EPHA5 | KLHL6 | RAD54L |
| AK2 | EPHA7 | KLLN | RAF1 |
| AKT1 | EPHB1 | KMT2A | RANBP2 |
| AKT2 | ERBB2 | KMT2B | RARA |
| AKT3 | ERBB3 | KMT2C | RB1 |
| ALK | ERBB4 | KMT2D | RBBP6 |
| AMER1 | ERCC4 | KRAS | RBM10 |
| ANKRD26 | ERG | LIG4 | RBM8A |
| APC | ERRFI1 | LMO1 | REEP5 |
| AR | ESR1 | LPIN2 | RET |
| ARAF | ETV6 | LRP1B | RHEB |
| ARFRP1 | EXO1 | LYN | RHOA |
| ARID1A | EZH2 | LYST | RICTOR |
| ARID1B | FANCA | LZTR1 | RIT1 |
| ARID2 | FANCB | MAGI2 | RNF168 |
| ASXL1 | FANCC | MAP2K1 | RNF43 |
| ATG2B | FANCD2 | MAP2K2 | ROS1 |
| ATM | FANCE | MAP2K4 | RPTOR |
| ATR | FANCF | MAP3K1 | RTEL1 |
| ATRX | FANCG | MAP3K14 | RUNX1 |
| AURKA | FANCI | MAPK1 | RUNX1T1 |
| AURKB | FANCL | MCL1 | SAMD9L |
| AURKC | FANCM | MDM2 | SBDS |
| AXIN1 | FAS | MDM4 | SBF2 |
| AXIN2 | FAT1 | MED12 | SDHA |
| AXL | FBXW7 | MEF2B | SDHB |
| B2M | FGF10 | MEFV | SDHC |
| BAP1 | FGF14 | MEN1 | SDHD |
| BARD1 | FGF19 | MET | SEC23B |
| BCL2 | FGF23 | MITF | SETBP1 |
| BCL2L1 | FGF3 | MLH1 | SETD2 |
| BCL2L2 | FGF4 | MPL | SF3B1 |
| BCL6 | FGF6 | MRE11 | SLIT2 |
| BCOR | FGFR1 | MSH2 | SLX4 |
| BCORL1 | FGFR2 | MSH6 | SMAD2 |
| BCR | FGFR3 | MTOR | SMAD3 |
| BIRC3 | FGFR4 | MUTYH | SMAD4 |
| BLM | FH | MVK | SMAD9 |
| BMPR1A | FLCN | MYC | SMARCA4 |
| BRAF | FLI1 | MYCL | SMARCB1 |
| BRCA1 | FLT1 | MYCN | SMC1A |
| BRCA2 | FLT3 | MYD88 | SMC3 |
| BRD4 | FLT4 | NBN | SMO |
| BRIP1 | FOXL2 | NF1 | SNCAIP |
| BTG1 | FOXP1 | NF2 | SOCS1 |
| BTK | FRS2 | NFE2L2 | SOX10 |
| CALR | FUBP1 | NFKBIA | SOX2 |
| CARD11 | G6PC3 | NHP2 | SOX9 |
| CBFB | GABRA6 | NKX2-1 | SPEN |
| CBL | GALNT12 | NLRP3 | SPOP |
| CBLB | GATA1 | NME1 | SPTA1 |
| CBLC | GATA2 | NOP10 | SRC |
| CCN6(WISP3) | GATA3 | NOTCH1 | SRSF2 |
| CCND1 | GATA4 | NOTCH2 | STAG2 |
| CCND2 | GATA6 | NOTCH3 | STAT3 |
| CCND3 | GEN1 | NPM1 | STAT4 |
| CCNE1 | GFI1 | NR0B1 | STAT6 |
| CD274 | GFI1B | NRAS | STK11 |
| CD79A | GID4 | NSD1 | SUFU |
| CD79B | GLI1 | NSD2(WHSC1) | SUZ12 |
| CDAN1 | GLI2 | NTRK1 | SYK |
| CDC73 | GNA11 | NTRK2 | TAF1 |
| CDH1 | GNA13 | NTRK3 | TAL1 |
| CDIN1(C15orf41) | GNAQ | NUP93 | TBX3 |
| CDK12 | GNAS | PAK3 | TCF3 |
| CDK4 | GREM1 | PALB2 | TCIRG1 |
| CDK6 | GRIN2A | PAX5 | TENT5C(FAM46C) |
| CDK8 | GRM3 | PBRM1 | TERC |
| CDKN1A | GSK3B | PDCD1LG2 | TERF1 |
| CDKN1B | GSKIP | PDGFRA | TERF2 |
| CDKN2A | H3-3A(H3F3A) | PDGFRB | TERF2IP |
| CDKN2B | H3C2 | PDK1 | TERT |
| CDKN2C | HAX1 | PHF6 | TET2 |
| CEBPA | HGF | PIK3C2B | TGFBR2 |
| CHD2 | HNF1A | PIK3CA | TNFAIP3 |
| CHD4 | HOXA11 | PIK3CB | TNFRSF14 |
| CHEK1 | HOXB13 | PIK3CG | TNFRSF1A |
| CHEK2 | HRAS | PIK3R1 | TOP1 |
| CIC | HSD3B1 | PIK3R2 | TOP2A |
| CREBBP | HSP90AA1 | PIM1 | TP53 |
| CRKL | ID3 | PLCG1 | TRAF3 |
| CRLF2 | IDH1 | PLCG2 | TSC1 |
| CSF1R | IDH2 | PMS1 | TSC2 |
| CSF3R | IGF1R | PMS2 | TSHR |
| CTC1 | IGF2 | POLD1 | U2AF1 |
| CTCF | IKBKE | POLE | U2AF2 |
| CTNNA1 | IKZF1 | POT1 | VEGFA |
| CTNNB1 | IKZF3 | PPM1D | VHL |
| CUL3 | IL2RG | PPP2R1A | WAS |
| CUX1 | IL7R | PRDM1 | WT1 |
| CXCR4 | INHBA | PREX2 | XPO1 |
| CYLD | INPP4B | PRKAR1A | XRCC2 |
| DAXX | IRF2 | PRKCI | XRCC3 |
| DDR2 | IRF4 | PRKDC | ZBTB2 |
| DDX11 | IRS2 | PRKN(PARK2) | ZNF217 |
| DDX41 | JAGN1 | PRSS1 | ZNF703 |
| DICER1 | JAK1 | PRSS8 | ZRSR2 |
| DKC1 | JAK2 | PSTPIP1 | |
| DNM2 | JAK3 | PTCH1 | |
| DNMT3A | JUN | PTEN | |
| DOT1L | KAT6A | PTPN11 | |
| EED | KDM5A | QKI | |
| EGFR | KDM5C | RAB27A |
(* Microsatellite markers BAT25, BAT26, D2S123, D5S346, and D17S250 are included.)